Cumulative Number of Confirmed Human Cases of Avian Influenza A/(H5N1) Reported to WHO
submited by kickingbird at May, 17, 2007 1:12 AM from WHO
16 May 2007
Country
| 2003 | 2004 | 2005 | 2006 | 2007 | Total | ||||||
cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | |
Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 8 | 5 |
Cambodia | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 7 | 7 |
China | 1 | 1 | 0 | 0 | 8 | 5 | 13 | 8 | 2 | 1 | 24 | 15 |
Djibouti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 16 | 4 | 34 | 14 |
Indonesia | 0 | 0 | 0 | 0 | 20 | 13 | 55 | 45 | 21 | 18 | 96 | 76 |
Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 |
Lao People"e;s Democratic Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Thailand | 0 | 0 | 17 | 12 | 5 | 2 | 3 | 3 | 0 | 0 | 25 | 17 |
Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 12 | 4 |
Viet Nam | 3 | 3 | 29 | 20 | 61 | 19 | 0 | 0 | 0 | 0 | 93 | 42 |
Total | 4 | 4 | 46 | 32 | 98 | 43 | 115 | 79 | 43 | 27 | 306 | 185 |
Total number of cases includes number of deaths.
WHO reports only laboratory-confirmed cases.
All dates refer to onset of illness.
- USCDC: confirms H5N1 Bird Flu Infection in a Child in California 13 hours ago
- GISAID: H5N1 Bird Flu continues to take its toll in the United States, also affecting British Columbia in Canada 1 days ago
- USCDC: A(H5N1) Bird Flu Response Update November 18, 2024 4 days ago
- US: Avian influenza confirmed in backyard flock of birds in Hawaii 7 days ago
- GISAID: H5N1 Bird Flu Circulating in Dairy Cows and Poultry in the United States 7 days ago
[Go Top] [Close Window]