16 May 2007
Country
| 2003 | 2004 | 2005 | 2006 | 2007 | Total | ||||||
cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | |
Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 8 | 5 |
Cambodia | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 7 | 7 |
China | 1 | 1 | 0 | 0 | 8 | 5 | 13 | 8 | 2 | 1 | 24 | 15 |
Djibouti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 16 | 4 | 34 | 14 |
Indonesia | 0 | 0 | 0 | 0 | 20 | 13 | 55 | 45 | 21 | 18 | 96 | 76 |
Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 |
Lao People"e;s Democratic Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Thailand | 0 | 0 | 17 | 12 | 5 | 2 | 3 | 3 | 0 | 0 | 25 | 17 |
Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 12 | 4 |
Viet Nam | 3 | 3 | 29 | 20 | 61 | 19 | 0 | 0 | 0 | 0 | 93 | 42 |
Total | 4 | 4 | 46 | 32 | 98 | 43 | 115 | 79 | 43 | 27 | 306 | 185 |
Total number of cases includes number of deaths.
WHO reports only laboratory-confirmed cases.
All dates refer to onset of illness.