<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Influenza Articles</title>
		<image><title>www.flu.org.cn</title><link>http://www.flu.org.cn</link><url>http://www.flu.org.cn/images/en_logo.gif</url></image>
		<description>FIC Articles</description>
		<link>http://www.flu.org.cn/en/</link>
		<language>en-us</language>
		<docs>http://www.flu.org.cn/en/rss.html</docs>
		<generator>WWW.FLU.ORG.CN</generator>
		<item><title>Assessment of influenza virus and coronavirus tropism, replication competence and disease severity in ex vivo and in vitro cultures of the human respiratory tract</title><link>http://www.flu.org.cn/en/article-26738.html</link><description><![CDATA[The emergence of animal influenza viruses circulating in poultry and human populations poses a significant public health threat, yet current risk assessment tools that connect surveillance data to human ...]]></description><source>Journal of General Virology 107, 002281 (2026) Jul</source><author>kickingbird</author><pubDate>Sat, 15 Aug 2026 8:44:47 GMT</pubDate></item><item><title>Characterization of bovine-derived H5N1 viruses expressing fluorescent and luminescent reporter proteins</title><link>http://www.flu.org.cn/en/article-26737.html</link><description><![CDATA[Highly pathogenic avian influenza H5N1 clade 2.3.4.4b viruses present a broad host range, with recent spillover and sustained transmission in dairy cattle reported in the USA. Replication-competent reporter ...]]></description><source>Journal of General Virology 107, 002298 (2026)</source><author>kickingbird</author><pubDate>Sat, 15 Aug 2026 8:42:58 GMT</pubDate></item><item><title>Skuas as sentinels of high pathogenicity avian influenza H5N1 on the Antarctic Peninsula in the 2024/2025 austral summer</title><link>http://www.flu.org.cn/en/article-26736.html</link><description><![CDATA[Despite Antarctica's geographic isolation, the first incursion of high pathogenicity avian influenza (HPAI) H5N1 was detected in the 2023/2024 austral summer. Surveillance for HPAI H5N1 in Antarctica remains ...]]></description><source>Microb Genom. 2026 Aug;12(8)</source><author>kickingbird</author><pubDate>Sat, 15 Aug 2026 8:38:25 GMT</pubDate></item><item><title>Assessment of Humoral Immunogenicity of ChAdOx1 H5 HA Influenza Vaccine for Dairy Cattle</title><link>http://www.flu.org.cn/en/article-26733.html</link><description><![CDATA[Background/objectives: The emergence of highly pathogenic avian influenza A (H5N1) virus infections in dairy cattle in the United States revealed a novel mammalian host and a potential transmission pathway ...]]></description><source>Vaccines. 2026; 14(8):691</source><author>kickingbird</author><pubDate>Fri, 14 Aug 2026 11:40:8 GMT</pubDate></item><item><title>An In Vitro Screen Identifies H1 Influenza Hemagglutinin Substitutions That Alter mRNA-LNP Vaccine Responses Against the Stalk Domain</title><link>http://www.flu.org.cn/en/article-26732.html</link><description><![CDATA[Background: Conformational stability has been shown to modulate the immunogenicity of structural class 1 viral fusion glycoproteins, yet the relationship between influenza A hemagglutinin (HA) stability ...]]></description><source>Vaccines. 2026; 14(8):701</source><author>kickingbird</author><pubDate>Fri, 14 Aug 2026 11:38:42 GMT</pubDate></item><item><title>Development of a multi-species luciferase-based double-antigen ELISA for the detection of antibodies against influenza A virus H5 clade 2.3.4.4b</title><link>http://www.flu.org.cn/en/article-26729.html</link><description><![CDATA[The highly pathogenic avian influenza viruses of subtype H5N1 represent a major threat to animal and public health. The current panzootic with H5 clade 2.3.4.4b has caused numerous, widespread outbreaks ...]]></description><source>J Clin Microbiol. 2026 Aug 13:e0190725</source><author>kickingbird</author><pubDate>Fri, 14 Aug 2026 10:1:53 GMT</pubDate></item><item><title>Whole genome sequencing of influenza virus transmission pairs confirms the efficacy of baloxavir in reducing household transmission</title><link>http://www.flu.org.cn/en/article-26728.html</link><description><![CDATA[Background: The CENTERSTONE study demonstrated that treatment of influenza cases with baloxavir significantly reduced the transmission of influenza viruses to household contacts. Because transmission was ...]]></description><source>Clin Infect Dis. 2026 Aug 13:ciag489</source><author>kickingbird</author><pubDate>Fri, 14 Aug 2026 10:0:57 GMT</pubDate></item><item><title>First report of human infection caused by swine-origin influenza A(H1N2)v virus in mainland China: a confirmed case identified through influenza-like illness surveillance, Kunming (Yunnan), 2025</title><link>http://www.flu.org.cn/en/article-26727.html</link><description><![CDATA[Objective: This case report details the epidemiological characteristics of the first human case of swine-origin influenza A(H1N2)v infection identified in mainland China, to formulate guidelines for the ...]]></description><source>Front Public Health. 2026 Jul 29;14:1893536</source><author>kickingbird</author><pubDate>Fri, 14 Aug 2026 9:59:22 GMT</pubDate></item><item><title>Emergence and Genomic Characterisation of Influenza Virus A(H3N2) Subclade K in Saudi Arabia: Dominant Circulation With Fixed HA1 Substitutions and High-Frequency HA-NA Clade Association, 2025-2026</title><link>http://www.flu.org.cn/en/article-26726.html</link><description><![CDATA[The 2025-2026 Northern Hemisphere influenza season was characterised globally by rapid expansion of A(H3N2) subclade K. Saudi Arabia reported an A(H3N2)-dominant epidemic peaking in epidemiological Weeks ...]]></description><source>J Med Virol. 2026 Aug;98(8):e71102</source><author>kickingbird</author><pubDate>Fri, 14 Aug 2026 9:57:31 GMT</pubDate></item><item><title>[preprint]First detected incursions of avian influenza H5N1 clade 2.3.4.4b into mainland Australia from the Southern Ocean</title><link>http://www.flu.org.cn/en/article-26723.html</link><description><![CDATA[High pathogenicity avian influenza H5N1 clade 2.3.4.4b has caused a panzootic of devastating impact to poultry and wildlife globally. The Australian continent and broader Oceania until recently remained ...]]></description><source>https://doi.org/10.64898/2026.08.08.743700</source><author>kickingbird</author><pubDate>Thu, 13 Aug 2026 18:47:25 GMT</pubDate></item><item><title>Epidemiological and clinical characterization of human infections with H9N2 avian influenza virus in Changsha city, China, 2015-2025</title><link>http://www.flu.org.cn/en/article-26708.html</link><description><![CDATA[H9N2 avian influenza virus poses a persistent public health concern due to its zoonotic potential. This study investigated the epidemiological and clinical characteristics of human H9N2 avian influenza ...]]></description><source>J Public Health Res. 2026 Jul 16;15(3):22799036261</source><author>kickingbird</author><pubDate>Thu, 13 Aug 2026 9:0:50 GMT</pubDate></item><item><title>Transboundary Spread and Ecological Drivers of HPAI H5N1 Clade 2.3.4.4b During the 2022-2023 Outbreak in Chile: An Integrated Genomic and Spatial Epidemiology Framework</title><link>http://www.flu.org.cn/en/article-26707.html</link><description><![CDATA[The 2022-2023 outbreak of highly pathogenic avian influenza (HPAI) H5N1 in Chile caused extensive mortality in wild birds, domestic poultry, and marine mammals, highlighting the rapid transboundary spread ...]]></description><source>Transbound Emerg Dis. 2026;2026(1):e1266281</source><author>kickingbird</author><pubDate>Thu, 13 Aug 2026 8:59:42 GMT</pubDate></item><item><title>Co-detection of highly pathogenic avian influenza A (H5N1) and SARS-CoV-2 in a bobcat (Lynx rufus), Washington, 2025</title><link>http://www.flu.org.cn/en/article-26702.html</link><description><![CDATA[Highly pathogenic avian influenza (HPAI) A(H5N1) and severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) are important One Health pathogens with expanding host ranges. We describe an investigation ...]]></description><source>ASM Anim Microbiol 0:e00027-26</source><author>kickingbird</author><pubDate>Wed, 12 Aug 2026 12:25:16 GMT</pubDate></item><item><title>Pre-existing hemagglutinin-specific antibody levels are associated with B-cell repertoire maturation and antibody breadth after influenza vaccination</title><link>http://www.flu.org.cn/en/article-26701.html</link><description><![CDATA[Repeated influenza exposures generate complex antibody landscapes, yet how pre-existing antibodies are associated with subsequent vaccine responses remains unclear. We longitudinally tracked 21 adults ...]]></description><source>Virologica Sinica</source><author>kickingbird</author><pubDate>Wed, 12 Aug 2026 12:24:5 GMT</pubDate></item><item><title>Protective effect of A(H5N8) stockpiled vaccine against a virus genetically identical to a human isolate of bovine A(H5N1) influenza virus</title><link>http://www.flu.org.cn/en/article-26700.html</link><description><![CDATA[Background: Since early 2024, highly pathogenic avian influenza A(H5N1) viruses of clade 2.3.4.4b have caused extensive outbreaks in dairy cattle in the United States, with spillover into mammalian species, ...]]></description><source>EBioMedicine. 2026 Aug 11;131:106430</source><author>kickingbird</author><pubDate>Wed, 12 Aug 2026 12:11:53 GMT</pubDate></item><item><title>Alignment-free prediction of cross-reactivity in influenza A (H3N2) anticipates antigenic drift</title><link>http://www.flu.org.cn/en/article-26699.html</link><description><![CDATA[Since its introduction in 1968, Influenza A (H3N2) has undergone continuous antigenic evolution, necessitating frequent vaccine updates. To predict antigenicity and characterize antigenic drift without ...]]></description><source>PLoS Comput Biol. 2026 Aug 11;22(8):e1014628</source><author>kickingbird</author><pubDate>Wed, 12 Aug 2026 12:10:55 GMT</pubDate></item><item><title>Risk assessment of avian influenza A(H5N5) virus from the first human case using the ferret model</title><link>http://www.flu.org.cn/en/article-26698.html</link><description><![CDATA[The incursion of Eurasian-origin genotype A6 A(H5N5) virus into North America expanded the genetic diversity among North American highly pathogenic avian influenza viruses and heightened concern about ...]]></description><source>J Virol 0:e00856-26</source><author>kickingbird</author><pubDate>Wed, 12 Aug 2026 10:51:14 GMT</pubDate></item><item><title>Risk assessment of transmission of highly pathogenic avian influenza H5 viruses into French broiler and layer farms from other poultry sectors</title><link>http://www.flu.org.cn/en/article-26697.html</link><description><![CDATA[Highly pathogenic avian influenza (HPAI) H5 viruses are a major threat to the French poultry sector. All sectors are affected and virus transmission between sectors has been reported. The objective of ...]]></description><source>Prev Vet Med. 2026 Aug 1;256:106981</source><author>kickingbird</author><pubDate>Tue, 11 Aug 2026 15:6:14 GMT</pubDate></item><item><title>Nucleocapsid-like cryoEM structure of influenza B virus</title><link>http://www.flu.org.cn/en/article-26694.html</link><description><![CDATA[Influenza viruses belong to the Orthomyxoviridae family, they are categorized into four types: A, B, C, and D. Influenza B viruses co-circulate annually with influenza A strains during seasonal flu epidemics ...]]></description><source>PLoS Pathog. 2026 Aug 10;22(8):e101444</source><author>kickingbird</author><pubDate>Tue, 11 Aug 2026 10:51:26 GMT</pubDate></item><item><title>Acquisition of specific human respiratory tract binding by 2.3.4.4b H5N1 hemagglutinins requires multiple mutations</title><link>http://www.flu.org.cn/en/article-26693.html</link><description><![CDATA[It has been suggested that the hemagglutinin of the human-infecting cattle-derived 2.3.4.4b virus A/Texas/34 H5N1 (H5TX) requires only one mutation, namely Q226L, to switch from binding avian-type to human-type ...]]></description><source>J Virol. 2026 Aug 10:e0106526</source><author>kickingbird</author><pubDate>Tue, 11 Aug 2026 10:50:31 GMT</pubDate></item></channel>
</rss>
