China: Weekly Report 200503
submited by kickingbird at Jan, 20, 2005 15:41 PM from F.I.C
Country | Subgroup | Period | Year | Value | Source | |
Infectious Diseases -> Influenza -> Influenza-like illness | ||||||
(Periodicity: Week, Applied Time Period: lastest available data) | ||||||
1. | China | Level | 3 | 2005 | Sporadic | FluNet |
Infectious Diseases -> Influenza -> Isolates obtained | ||||||
(Periodicity: Week, Applied Time Period: lastest available data) | ||||||
1. | China | A(H1) | 3 | 2005 | 0 | FluNet |
2. | China | A(H3) | 3 | 2005 | 12 | FluNet |
3. | China | A(not suptyped) | 3 | 2005 | 0 | FluNet |
4. | China | B | 3 | 2005 | 6 | FluNet |
5. | China | Other | 3 | 2005 | 0 | FluNet |
6. | China | Total | 3 | 2005 | 18 | FluNet |
From other Sources:
TianJin City may face influenza outbreak.
- GISAID: H5N1 Bird Flu continues to take its toll in the United States 9 hours ago
- US: Wisconsin human HPAI case confirmed by CDC 5 days ago
- US: Iowa HHS Reports First Human Case of Highly Pathogenic Avian Influenza (HPAI) in Iowa 5 days ago
- Canada: Highly pathogenic avian influenza subtype H5N1 in Ontario, December 19, 2024 5 days ago
- GISAID: H5N1 Bird Flu continues to take its toll in the United States 6 days ago
[Go Top] [Close Window]