China: Weekly Report 200503
submited by kickingbird at Jan, 20, 2005 15:41 PM from F.I.C
Country | Subgroup | Period | Year | Value | Source | |
Infectious Diseases -> Influenza -> Influenza-like illness | ||||||
(Periodicity: Week, Applied Time Period: lastest available data) | ||||||
1. | China | Level | 3 | 2005 | Sporadic | FluNet |
Infectious Diseases -> Influenza -> Isolates obtained | ||||||
(Periodicity: Week, Applied Time Period: lastest available data) | ||||||
1. | China | A(H1) | 3 | 2005 | 0 | FluNet |
2. | China | A(H3) | 3 | 2005 | 12 | FluNet |
3. | China | A(not suptyped) | 3 | 2005 | 0 | FluNet |
4. | China | B | 3 | 2005 | 6 | FluNet |
5. | China | Other | 3 | 2005 | 0 | FluNet |
6. | China | Total | 3 | 2005 | 18 | FluNet |
From other Sources:
TianJin City may face influenza outbreak.
- Canada: Highly pathogenic avian influenza subtype H5N1 in Quebec, January 30, 2025 6 hours ago
- US: Highly Pathogenic Avian Influenza Detected in a Commercial Layer Flock in O’Brien County in Iowa 1 days ago
- US: Highly Pathogenic Avian Influenza detected in dairy cows in northern Nevada, January 24, 2025 1 days ago
- US: Highly Pathogenic Avian Influenza Detected in Alpena County Flock in Michigan 1 days ago
- US: Preliminary Testing Confirms Highly Pathogenic Avian Influenza in Worcester County in Maryland 2 days ago
[Go Top] [Close Window]