Global statistics of avian influenza 20041027
submited by kickingbird at Oct, 29, 2004 15:7 PM from Department of Health (HK SAR)
Global statistics of avian influenza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Cases of Avian Influenza A (H5N1) confirmed in 2004 (as of 27 October 2004) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Confirmed with WHO on 8/9/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** H5 Subtype | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# It included one new fatal case reported on 25/10/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Source: WHO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confirmed avian influenza outbreaks in poultry reported since December 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Highly Pathogenic Avian Influenza (HPAI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** Guangxi, Tibet, Shanghai, Zhejiang, Xinjiang, Anhui, Henan, Jiangxi, Tianjin, Hubei, Hunan, Shaanxi, Gansu, Jilin, Yunnan and Guangdong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# Anhui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
§ Source of information: Update on the Avian Influenza situation (As of 27/8/2004)-Issue no. 21. FAOAIDEnews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Source: World Organization for Animal Health) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- OIE: Highly pathogenic influenza A viruses (infection with H5N8) (non-poultry including wild birds), China (People´s Rep. of) 20 hours ago
- OIE: Highly pathogenic avian influenza (H5N8), Iran 24 hours ago
- OIE: Highly pathogenic avian influenza (H5N8), Denmark 24 hours ago
- OIE: Highly pathogenic avian influenza (H5N8), Germany 2 days ago
- OIE: Highly pathogenic influenza A viruses (infection with H5N8) (non-poultry including wild birds), Japan 2 days ago
[Go Top] [Close Window]