Global statistics of avian influenza 20041027
submited by kickingbird at Oct, 29, 2004 15:7 PM from Department of Health (HK SAR)
|
Global statistics of avian influenza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Cases of Avian Influenza A (H5N1) confirmed in 2004 (as of 27 October 2004) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Confirmed with WHO on 8/9/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** H5 Subtype | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # It included one new fatal case reported on 25/10/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Source: WHO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confirmed avian influenza outbreaks in poultry reported since December 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Highly Pathogenic Avian Influenza (HPAI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** Guangxi, Tibet, Shanghai, Zhejiang, Xinjiang, Anhui, Henan, Jiangxi, Tianjin, Hubei, Hunan, Shaanxi, Gansu, Jilin, Yunnan and Guangdong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # Anhui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| § Source of information: Update on the Avian Influenza situation (As of 27/8/2004)-Issue no. 21. FAOAIDEnews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Source: World Organization for Animal Health) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- China: A human case of avian influenza A(H9N2) reported in Yunnan Province 1 days ago
- US: Highly Pathogenic Avian Influenza Detected in Texas Dairy Herd 5 days ago
- US: Dairy HPAI Detected in Cache County in Utah 5 days ago
- China: A human case of avian influenza A(H9N2) reported in Guangxi Zhuang Autonomous Region 7 days ago
- USDA: Confirms Highly Pathogenic Avian Influenza (H5N1) in a Dairy Herd in Idaho 13 days ago
[Go Top] [Close Window]


