Global statistics of avian influenza 20041027
submited by kickingbird at Oct, 29, 2004 15:7 PM from Department of Health (HK SAR)
Global statistics of avian influenza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Cases of Avian Influenza A (H5N1) confirmed in 2004 (as of 27 October 2004) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Confirmed with WHO on 8/9/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** H5 Subtype | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# It included one new fatal case reported on 25/10/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Source: WHO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confirmed avian influenza outbreaks in poultry reported since December 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Highly Pathogenic Avian Influenza (HPAI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** Guangxi, Tibet, Shanghai, Zhejiang, Xinjiang, Anhui, Henan, Jiangxi, Tianjin, Hubei, Hunan, Shaanxi, Gansu, Jilin, Yunnan and Guangdong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# Anhui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
§ Source of information: Update on the Avian Influenza situation (As of 27/8/2004)-Issue no. 21. FAOAIDEnews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Source: World Organization for Animal Health) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- GISAID: H5N1 Bird Flu continues to take its toll in the United States 9 hours ago
- US: Wisconsin human HPAI case confirmed by CDC 5 days ago
- US: Iowa HHS Reports First Human Case of Highly Pathogenic Avian Influenza (HPAI) in Iowa 5 days ago
- Canada: Highly pathogenic avian influenza subtype H5N1 in Ontario, December 19, 2024 5 days ago
- GISAID: H5N1 Bird Flu continues to take its toll in the United States 6 days ago
[Go Top] [Close Window]