National Surveillance of Class A and B infectious Disease in China for Sep,2004
submited by kickingbird at Oct, 12, 2004 8:44 AM from MOH,China
National Surveillance of Class A and B infectious Disease in China for Sep,2004
Disease | No. of Cases | | No. of Death |
Total | 338281 | | 576 |
plague | 1 | | 1 |
cholera | 75 | | 0 |
viral hepatitis | 111554 | | 91 |
Type A | 8892 | | 4 |
Type B | 89089 | | 68 |
Type C | 4156 | | 9 |
Type E | 1112 | | 3 |
Other | 8305 | | 7 |
Bacterial and amoebas dysentery | 71086 | | 21 |
Typhoid and paratyphoid | 5772 | | 3 |
AIDS | 408 | | 64 |
gonorrhea | 20139 | | 1 |
syphilis | 10380 | | 6 |
poliomyelitis | 0 | | 0 |
measles | 2549 | | 0 |
whooping cough | 366 | | 0 |
diphtheria | 1 | | 0 |
epidemic meningitis | 38 | | 1 |
scarlet fever | 964 | | 0 |
epidemic hemorrhagic fever | 997 | | 13 |
rabies | 303 | | 237 |
leptospirosis | 606 | | 21 |
brucellosis | 935 | | 0 |
anthrax | 173 | | 1 |
typhus(epidemic and endemic) | 373 | | 0 |
Japanese encephalitis | 745 | | 16 |
black fever(kala-azar) | 18 | | 0 |
malaria | 5643 | | 2 |
dengue fever | 31 | | 0 |
neonatal tetanus | 309 | | 23 |
TB | 104815 | | 75 |
SARS | 0 | | 0 |
Translated by F.I.C
- UK: Bird flu (avian influenza) - latest situation in England 5 hours ago
- China: Human infections with avian influenza (H9N2) in February 2025 5 hours ago
- UK: Bird flu (avian influenza) - latest situation in England 2 days ago
- UK: Bird flu (avian influenza) - latest situation in England 3 days ago
- US: Preliminary Testing Confirms Highly Pathogenic Avian Influenza in Second Montgomery County Backyard Flock in Maryland 4 days ago
[Go Top] [Close Window]