HIGHLY PATHOGENIC AVIAN INFLUENZA IN THAILAND
Follow-up report No. 23
See also: 6 August 2004, 30 July 2004, 23 July 2004, 16 July 2004, 9 July 2004, 11 June 2004, 28 May 2004, 14 May 2004, 14 May 2004, 7 May 2004, 30 April 2004, 23 April 2004, 9 April 2004, 2 April 2004, 26 March 2004, 19 March 2004, 12 March 2004, 5 March 2004, 27 February 2004, 20 February 2004, 13 February 2004, 6 February 2004, 23 January 2004
Information received on 27 August and 3 September 2004 from Dr Yukol Limlamthong, Director General, Department of Livestock Development, Ministry of Agriculture and Cooperatives, Bangkok:
End of previous report period: 5 August 2004 (see Disease Information, 17 [32], 228, dated 6 August 2004).
End of this report period: 3 September 2004.
New outbreaks:
Location | No. of outbreaks |
Bangkok province, Lardkrabang district, Lardkrabang subdistrict | 1 |
Chachoengsao province, Muang district, Wang Takean subdistrict, village No. 2 | 1 |
Chachoengsao province, Sanamchai Khet district, Duchanor subdistrict | 1 |
Chainat province, Muang district, Saehoak subdistrict | 1 |
Chiang Mai province, Hang Dong district, Sunpak Wan subdistrict, village No. 4 | 1 |
Chiang Rai province, Chiang Khong district, Huasor subdistrict | 1 |
Chiang Rai province, Pa Daet district, Pangae subdistrict | 1 |
Chon Buri province, Ban Bung district, Nong Sumsark subdistrict | 1 |
Kamphaeng Phet province, Khanu Woralaksaburi district, Boatum subdistrict, village No. 2 | 1 |
Kamphaeng Phet province, Khlong Lan district, Klong Lan Patana, village No. 6 | 1 |
Kamphaeng Phet province, Klong Klung district, Wangsai subdistrict, village No. 12 | 1 |
Khonkaen province, Poopahmahn district, Nahfai subdistrict | 1 |
Loei province, Nonghin district, Nonghin subdistrict | 1 |
Loei province, Phukradung district, Pukradung subdistrict, village No. 6 | 1 |
Lop Buri province, Maung district, Kokkoh subdistrict, village No. 8 | 1 |
Lop Buri province, Phattana Nikhom district, Chong Sarika subdistrict, village No. 2 | 1 |
Lop Buri province, Tha Wung district, Koke Salude subdistrict, village No. 5 | 1 |
Nakhon Phanom province, Muang district, Nongyart subdistrict, village No. 4 | 1 |
Nakhon Sawan province, Banphot Phisai district, Nonggrod subdistrict, village No. 3 | 1 |
Nakhon Sawan province, Kokepra district, Yang Tarn subdistrict, village No. 3 | 1 |
Nakhon Sawan province, Lardyao district, Sarn Joakaitor subdistrict, village No. 10 | 1 |
Nakhon Sawan province, Mae Wong district, Kao Chonkun subdistrict, villages No. 7 and 10 | 1 |
Nakhon Sawan province, Mae Wong district, Mae Wong subdistrict, villages No. 3 and 4 | 2 |
Narathiwat province, Chanae district, Duchanor subdistrict | 1 |
Narathiwat province, Muang district, Koketean subdistrict | 1 |
Narathiwat province, Sungai Kolok district, Narathiwat subdistrict | 1 |
Narathiwat province, Tak Bai district, Jaehare subdistrict | 1 |
Narathiwat province, Yingo district, Jingor subdistrict | 1 |
Nontha Buri province, Bang Bua Thong district, Bang Bua Thong subdistrict | 1 |
Nontha Buri province, Bang Yai district, Bang Maung subdistrict, village No. 12 | 1 |
Nontha Buri province, Bang Yai district, Barnmai subdistrict, village No. 11 | 1 |
Pathum Thani province, Klong Laung district, Klong Nung subdistrict, village No. 11 | 1 |
Pathum Thani province, Klong Loaung district, Klongha district, village No. 16 | 1 |
Pathum Thani province, Lam Luk Ka district, Bung Kohhai subdistrict, villages No. 1 and 4 | 1 |
Pathum Thani province, Lat Lumkaeo district, Lat Lumkaeo subdistrict | 1 |
Pathum Thani province, Lat Lumkaeo district, Namai subdistrict, village No. 5 | 1 |
Pathum Thani province, Lat Lumkaeo district, Rahang subdistrict | 1 |
Pathum Thani province, Sa Khok district, Barn Pathum subdistrict, village No. 1 | 1 |
Phitsanu Lok province, Bangrakum district, Tarpoa subdistrict | 1 |
Phitsanu Lok province, Chat Trakan district, Pa Dang subdistrict | 1 |
Phitsanu Lok province, Nakhon Thai district, Boapho subdistrict, village No. 9 | 1 |
Phitsanu Lok province, Nakhon Thai district, Nernperm subdistrict, village No. 4 | 1 |
Phitsanu Lok province, Noen Maprang district, Banmung subdistrict, village No. 6 | 1 |
Phitsanu Lok province, Noen Maprang district, Bannoi Sumkelek subdistrict, village No. 9 | 1 |
Prachin Buri province, Kabin Buri district, Nonsee subdistrict | 1 |
Prachin Buri province, Kabin Buri district, Wang Takaen subdistrict | 1 |
Prachin Buri province, Muang district, Nean Hoom subdistrict | 1 |
Prachin Buri province, Si Maha Phot district, Srimaha Pho subdistrict | 1 |
Prachin Buri province, Si Mahosot province, Kokethai subdistrict, village No. 4 | 1 |
Sara Buri province, Vihan Daeng district, Wiharndang subdistrict | 1 |
Sing Buri province, In Buri district, Huakan subdistrict | 1 |
Suphan Buri province, Doemabang Nangbuat district, Hua Kao subdistrict, village No. 5 | 1 |
Suphan Buri province, Nong Yasai district, Nongyasai subdistrict | 1 |
Suphan Buri province, U Thong district, Ban Hua Putsa subdistrict | 1 |
Uthai Thani province, Maung district, Dorn Kwang subdistrict, village No. 1 | 1 |
Uthai Thani province, Nong Chang district, Barnkoa subdistrict, village No. 2 | 1 |
Uthai Thani province, Nong Khayang district, Tarpoa subdistrict, village No. 3 | 1 |
Uthai Thani province, Sawang Arom district, Plowngsongnang subdistrict | 1 |
Uttaradit province, Laplae district, Dan Mae Kumman subdistrict | 1 |
Uttaradit province, Muang district, Tahsoa subdistrict, village No. 5 | 1 |
Total | 61 |
Total number of animals in the new outbreaks:
species | susceptible | cases | deaths | destroyed | slaughtered |
avi | # 39,412 | ... | ... | # 39,412 | 0 |
# Incomplete total
Note: the outbreaks mentioned in follow-up reports Nos. 20, 21 and 22 have since been laboratory confirmed.