-

nihao guest [ sign in / register ]
2024-11-23 2:58:19


OIE: Highly pathogenic influenza A viruses (infection with H5N8) (non-poultry including wild birds), Germany
submited by kickingbird at Mar, 30, 2020 13:21 PM from OIE

Information received on 27/03/2020 from Dr Dietrich Rassow, Director for Animal Health and Animal Welfare, Chief Veterinary Officer, Directorate of Animal Health and Animal Welfare, Federal Ministry of Food and Agriculture, Berlin, Germany
Summary
Report type Follow-up report No. 2
Date of start of the event 12/03/2020
Date of confirmation of the event 13/03/2020
Report date 27/03/2020
Date submitted to OIE 27/03/2020
Reason for notification Recurrence of a listed disease
Date of previous occurrence 03/2020
Manifestation of disease Clinical disease
Causal agent Highly pathogenic avian influenza virus
Serotype H5N8
Nature of diagnosis Clinical, Laboratory (basic), Laboratory (advanced)
This event pertains to a defined zone within the country
Related reports Immediate notification (13/03/2020)
Follow-up report No. 1 (23/03/2020)
Follow-up report No. 2 (27/03/2020)
New outbreaks (1)
Outbreak 1 (20-015-00007) Limbach-Oberfrohna, Zwickau, Sachsen
Date of start of the outbreak 24/03/2020
Outbreak status Continuing (or date resolved not provided)
Epidemiological unit Zoo
Affected animals
Species Susceptible Cases Deaths Killed and disposed of Slaughtered
Greater Rhea:Rhea americana(Rheidae) 7 0 0 0 0
Common Merganser:Mergus merganser(Anatidae) 4 0 0 0 0
Accipitridae (unidentified):Accipitridae (incognita)(Accipitridae) 2 0 0 0 0
Anatidae (unidentified):Anatidae (incognita)(Anatidae) 89 1 1 0 0
Charadriidae (unidentified):Charadriidae (incognita)(Charadriidae) 7 0 0 0 0
Columbidae (unidentified):Columbidae (incognita)(Columbidae) 10 0 0 0 0
Haematopodidae (unidentified):Haematopodidae (incognita)(Haematopodidae) 1 0 0 0 0
Hirundinidae (unidentified):Hirundinidae (incognita)(Hirundinidae) 8 0 0 0 0
Laridae (unidentified):Laridae (incognita)(Laridae) 8 0 0 0 0
Numididae (unidentified):Numididae (incognita)(Numididae) 3 0 0 0 0
Phoenicopteridae (unidentified):Phoenicopteridae (incognita)(Phoenicopteridae) 23 0 0 0 0
Psittacidae (unidentified):Psittacidae (incognita)(Psittacidae) 18 0 0 0 0
Spheniscidae (unidentified):Spheniscidae (incognita)(Spheniscidae) 17 0 0 0 0
Strigidae (unidentified):Strigidae (incognita)(Strigidae) 4 0 0 0 0
Threskiornithidae (unidentified):Threskiornithidae (incognita)(Threskiornithidae) 2 0 0 0 0
Anserinae (unidentified):Anserinae (incognita)(Anatidae) 33 0 0 0 0
Galliformes (inidentified):Galliformes (incognita)(Galliformes) 6 0 0 0 0
Cygnus (unidentified):Cygnus (incognita)(Anatidae) 1 0 0 0 0
Aves (unidentified):Aves (incognita)(Aves) 43 0 0 0 0
Summary of outbreaks Total outbreaks: 1
Total animals affected
Species Susceptible Cases Deaths Killed and disposed of Slaughtered
Greater Rhea:Rhea americana(Rheidae) 7 0 0 0 0
Common Merganser:Mergus merganser(Anatidae) 4 0 0 0 0
Accipitridae (unidentified):Accipitridae (incognita)(Accipitridae) 2 0 0 0 0
Anatidae (unidentified):Anatidae (incognita)(Anatidae) 89 1 1 0 0
Charadriidae (unidentified):Charadriidae (incognita)(Charadriidae) 7 0 0 0 0
Columbidae (unidentified):Columbidae (incognita)(Columbidae) 10 0 0 0 0
Haematopodidae (unidentified):Haematopodidae (incognita)(Haematopodidae) 1 0 0 0 0
Hirundinidae (unidentified):Hirundinidae (incognita)(Hirundinidae) 8 0 0 0 0
Laridae (unidentified):Laridae (incognita)(Laridae) 8 0 0 0 0
Numididae (unidentified):Numididae (incognita)(Numididae) 3 0 0 0 0
Phoenicopteridae (unidentified):Phoenicopteridae (incognita)(Phoenicopteridae) 23 0 0 0 0
Psittacidae (unidentified):Psittacidae (incognita)(Psittacidae) 18 0 0 0 0
Spheniscidae (unidentified):Spheniscidae (incognita)(Spheniscidae) 17 0 0 0 0
Strigidae (unidentified):Strigidae (incognita)(Strigidae) 4 0 0 0 0
Threskiornithidae (unidentified):Threskiornithidae (incognita)(Threskiornithidae) 2 0 0 0 0
Anserinae (unidentified):Anserinae (incognita)(Anatidae) 33 0 0 0 0
Galliformes (inidentified):Galliformes (incognita)(Galliformes) 6 0 0 0 0
Cygnus (unidentified):Cygnus (incognita)(Anatidae) 1 0 0 0 0
Aves (unidentified):Aves (incognita)(Aves) 43 0 0 0 0
Outbreak statistics
Species Apparent morbidity rate Apparent mortality rate Apparent case fatality rate Proportion susceptible animals lost*
Greater Rhea:Rhea americana(Rheidae) 0.00% 0.00% - 0.00%
Common Merganser:Mergus merganser(Anatidae) 0.00% 0.00% - 0.00%
Accipitridae (unidentified):Accipitridae (incognita)(Accipitridae) 0.00% 0.00% - 0.00%
Anatidae (unidentified):Anatidae (incognita)(Anatidae) 1.12% 1.12% 100.00% 1.12%
Charadriidae (unidentified):Charadriidae (incognita)(Charadriidae) 0.00% 0.00% - 0.00%
Columbidae (unidentified):Columbidae (incognita)(Columbidae) 0.00% 0.00% - 0.00%
Haematopodidae (unidentified):Haematopodidae (incognita)(Haematopodidae) 0.00% 0.00% - 0.00%
Hirundinidae (unidentified):Hirundinidae (incognita)(Hirundinidae) 0.00% 0.00% - 0.00%
Laridae (unidentified):Laridae (incognita)(Laridae) 0.00% 0.00% - 0.00%
Numididae (unidentified):Numididae (incognita)(Numididae) 0.00% 0.00% - 0.00%
Phoenicopteridae (unidentified):Phoenicopteridae (incognita)(Phoenicopteridae) 0.00% 0.00% - 0.00%
Psittacidae (unidentified):Psittacidae (incognita)(Psittacidae) 0.00% 0.00% - 0.00%
Spheniscidae (unidentified):Spheniscidae (incognita)(Spheniscidae) 0.00% 0.00% - 0.00%
Strigidae (unidentified):Strigidae (incognita)(Strigidae) 0.00% 0.00% - 0.00%
Threskiornithidae (unidentified):Threskiornithidae (incognita)(Threskiornithidae) 0.00% 0.00% - 0.00%
Anserinae (unidentified):Anserinae (incognita)(Anatidae) 0.00% 0.00% - 0.00%
Galliformes (inidentified):Galliformes (incognita)(Galliformes) 0.00% 0.00% - 0.00%
Cygnus (unidentified):Cygnus (incognita)(Anatidae) 0.00% 0.00% - 0.00%
Aves (unidentified):Aves (incognita)(Aves) 0.00% 0.00% - 0.00%
*Removed from the susceptible population through death, destruction and/or slaughter
Epidemiology
Source of the outbreak(s) or origin of infection
  • Unknown or inconclusive
Control measures
Measures applied
  • Movement control inside the country
  • Traceability
  • Quarantine
  • Official disposal of carcasses, by-products and waste
  • Control of wildlife reservoirs
  • Vaccination prohibited
  • No treatment of affected animals
Measures to be applied
  • No other measures
Diagnostic test results
Laboratory name and type Species Test Test date Result
Friedrich-Loeffler-Institut (National laboratory) Anatidae (unidentified) polymerase chain reaction (PCR) 26/03/2020 Positive
Future Reporting
The event is continuing. Weekly follow-up reports will be submitted.
See Also: Latest news in those days:

[Go Top]    [Close Window]

Related Pages:
Learn about the flu news, articles, events and more
Subscribe to the weekly F.I.C newsletter!


  

Site map  |   Contact us  |  Term of use  |  FAQs |  粤ICP备10094839号-1
Copyright ©www.flu.org.cn. 2004-2024. All Rights Reserved. Powered by FIC 4.0.1
  Email:webmaster@flu.org.cn