WHO: Influenza A(H1N1) - update 49
submited by kickingbird at Jun, 16, 2009 21:33 PM from WHO
15 June 2009 -- As of 17:00 GMT, 15 June 2009, 76 countries have officially reported 35, 928 cases of influenza A(H1N1) infection, including 163 deaths.
The breakdown of the number of laboratory-confirmed cases by country is given in the following table and map.
Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)
Country | Cumulative total | Newly confirmed since the last reporting period | ||
Cases | Deaths | Cases | Deaths | |
Argentina | 343 | 0 | 0 | 0 |
Australia | 1823 | 0 | 221 | 0 |
Austria | 7 | 0 | 0 | 0 |
Bahamas | 1 | 0 | 0 | 0 |
Bahrain | 1 | 0 | 0 | 0 |
Barbados | 3 | 0 | 0 | 0 |
Belgium | 17 | 0 | 3 | 0 |
Bolivia | 7 | 0 | 2 | 0 |
Brazil | 54 | 0 | 2 | 0 |
Bulgaria | 2 | 0 | 0 | 0 |
Canada | 2978 | 4 | 0 | 0 |
Cayman Islands, UKOT | 2 | 0 | 0 | 0 |
Chile | 1694 | 2 | 0 | 0 |
China | 318 | 0 | 100 | 0 |
Colombia | 42 | 1 | 7 | 0 |
Costa Rica | 104 | 1 | 0 | 0 |
Cuba | 6 | 0 | 0 | 0 |
Cyprus | 1 | 0 | 0 | 0 |
Czech Republic | 4 | 0 | 0 | 0 |
Denmark | 12 | 0 | 1 | 0 |
Dominica | 1 | 0 | 0 | 0 |
Dominican Republic | 93 | 1 | 2 | 0 |
Ecuador | 80 | 0 | 13 | 0 |
Egypt | 18 | 0 | 8 | 0 |
El Salvador | 95 | 0 | 26 | 0 |
Estonia | 4 | 0 | 0 | 0 |
Finland | 4 | 0 | 0 | 0 |
France | 80 | 0 | 7 | 0 |
Germany | 170 | 0 | 75 | 0 |
Greece | 19 | 0 | 12 | 0 |
Guatemala | 119 | 1 | 45 | 0 |
Honduras | 89 | 0 | 0 | 0 |
Hungary | 4 | 0 | 0 | 0 |
Iceland | 4 | 0 | 0 | 0 |
India | 16 | 0 | 7 | 0 |
Ireland | 12 | 0 | 0 | 0 |
Israel | 117 | 0 | 49 | 0 |
Italy | 67 | 0 | 11 | 0 |
Jamaica | 11 | 0 | 0 | 0 |
Japan | 605 | 0 | 56 | 0 |
Korea, Republic of | 65 | 0 | 6 | 0 |
Kuwait | 18 | 0 | 0 | 0 |
Lebanon | 8 | 0 | 0 | 0 |
Luxembourg | 1 | 0 | 0 | 0 |
Malaysia | 5 | 0 | 0 | 0 |
Mexico | 6241 | 108 | 0 | 0 |
Morocco | 1 | 0 | 1 | 0 |
Netherlands | 61 | 0 | 26 | 0 |
New Zealand | 86 | 0 | 28 | 0 |
Nicaragua | 56 | 0 | 0 | 0 |
Norway | 13 | 0 | 0 | 0 |
Panama | 272 | 0 | 0 | 0 |
Paraguay | 25 | 0 | 0 | 0 |
Peru | 91 | 0 | 12 | 0 |
Philippines | 77 | 0 | 0 | 0 |
Poland | 7 | 0 | 0 | 0 |
Portugal | 3 | 0 | 1 | 0 |
Romania | 13 | 0 | 2 | 0 |
Russia | 3 | 0 | 0 | 0 |
Saudi Arabia | 11 | 0 | 5 | 0 |
Singapore | 47 | 0 | 22 | 0 |
Slovakia | 3 | 0 | 0 | 0 |
Spain | 488 | 0 | 0 | 0 |
Sweden | 32 | 0 | 13 | 0 |
Switzerland | 22 | 0 | 2 | 0 |
Thailand | 29 | 0 | 21 | 0 |
Trinidad and Tobago | 5 | 0 | 1 | 0 |
Turkey | 10 | 0 | 0 | 0 |
Ukraine | 1 | 0 | 0 | 0 |
United Arab Emirates | 1 | 0 | 0 | 0 |
United Kingdom | 1226 | 0 | 404 | 0 |
United States of America | 17855 | 45 | 4638 | 18 |
Uruguay | 36 | 0 | 0 | 0 |
Venezuela | 25 | 0 | 0 | 0 |
Viet Nam | 25 | 0 | 2 | 0 |
West Bank and Gaza Strip | 2 | 0 | 2 | 0 |
Grand Total | 35928 | 163 | 5834 | 18 |
Chinese Taipei has reported 37 confirmed cases of influenza A (H1N1) with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above.
Cumulative and new figures are subject to revision
- USCDC: confirms H5N1 Bird Flu Infection in a Child in California 2 days ago
- GISAID: H5N1 Bird Flu continues to take its toll in the United States, also affecting British Columbia in Canada 3 days ago
- USCDC: A(H5N1) Bird Flu Response Update November 18, 2024 6 days ago
- US: Avian influenza confirmed in backyard flock of birds in Hawaii 8 days ago
- GISAID: H5N1 Bird Flu Circulating in Dairy Cows and Poultry in the United States 9 days ago
[Go Top] [Close Window]