WHO: Influenza A(H1N1) - update 45
submited by kickingbird at Jun, 9, 2009 6:51 AM from WHO
8 June 2009 -- As of 06:00 GMT, 8 June 2009, 73 countries have officially reported 25,288 cases of influenza A(H1N1) infection, including 139 deaths.
The breakdown of the number of laboratory-confirmed cases by country is given in the following table and map.
Map of the spread of Influenza A(H1N1): number of laboratory confirmed cases and deaths [png 251kb]As of 06:00 GMT, 8 June 2009
Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)
Country | Cumulative total | Newly confirmed since the last reporting period | |||
Cases | Deaths | Cases | Deaths | ||
Argentina | 202 | 0 | 55 | 0 | |
Australia | 1051 | 0 | 175 | 0 | |
Austria | 5 | 0 | 3 | 0 | |
Bahamas | 1 | 0 | 0 | 0 | |
Bahrain | 1 | 0 | 0 | 0 | |
Barbados | 2 | 0 | 1 | 0 | |
Belgium | 14 | 0 | 1 | 0 | |
Bolivia | 3 | 0 | 0 | 0 | |
Brazil | 35 | 0 | 7 | 0 | |
Bulgaria | 2 | 0 | 1 | 0 | |
Canada | 2115 | 3 | 320 | 0 | |
Cayman Islands, UKOT | 1 | 0 | 1 | 0 | |
Chile | 411 | 1 | 42 | 0 | |
China | 108 | 0 | 19 | 0 | |
Colombia | 25 | 0 | 1 | 0 | |
Costa Rica | 68 | 1 | 0 | 0 | |
Cuba | 5 | 0 | 1 | 0 | |
Cyprus | 1 | 0 | 0 | 0 | |
Czech Republic | 2 | 0 | 0 | 0 | |
Denmark | 7 | 0 | 3 | 0 | |
Dominica | 1 | 0 | 1 | 0 | |
Dominican Republic | 44 | 1 | 11 | 1 | |
Ecuador | 60 | 0 | 17 | 0 | |
Egypt | 1 | 0 | 0 | 0 | |
El Salvador | 69 | 0 | 20 | 0 | |
Estonia | 3 | 0 | 0 | 0 | |
Finland | 4 | 0 | 0 | 0 | |
France | 58 | 0 | 11 | 0 | |
Germany | 63 | 0 | 20 | 0 | |
Greece | 5 | 0 | 0 | 0 | |
Guatemala | 30 | 0 | 7 | 0 | |
Honduras | 34 | 0 | 0 | 0 | |
Hungary | 3 | 0 | 0 | 0 | |
Iceland | 1 | 0 | 0 | 0 | |
India | 4 | 0 | 0 | 0 | |
Ireland | 11 | 0 | 3 | 0 | |
Israel | 54 | 0 | 15 | 0 | |
Italy | 50 | 0 | 12 | 0 | |
Jamaica | 4 | 0 | 2 | 0 | |
Japan | 410 | 0 | 0 | 0 | |
Korea, Republic of | 47 | 0 | 6 | 0 | |
Kuwait | 18 | 0 | 0 | 0 | |
Lebanon | 3 | 0 | 0 | 0 | |
Luxembourg | 1 | 0 | 0 | 0 | |
Malaysia | 5 | 0 | 3 | 0 | |
Mexico | 5717 | 106 | 154 | 3 | |
Netherlands | 10 | 0 | 6 | 0 | |
New Zealand | 14 | 0 | 3 | 0 | |
Nicaragua | 18 | 0 | 13 | 0 | |
Norway | 9 | 0 | 0 | 0 | |
Panama | 179 | 0 | 6 | 0 | |
Paraguay | 5 | 0 | 0 | 0 | |
Peru | 61 | 0 | 14 | 0 | |
Philippines | 33 | 0 | 4 | 0 | |
Poland | 5 | 0 | 1 | 0 | |
Portugal | 2 | 0 | 0 | 0 | |
Romania | 9 | 0 | 1 | 0 | |
Russia | 3 | 0 | 0 | 0 | |
Saudi Arabia | 1 | 0 | 0 | 0 | |
Singapore | 15 | 0 | 3 | 0 | |
Slovakia | 3 | 0 | 0 | 0 | |
Spain | 291 | 0 | 73 | 0 | |
Sweden | 14 | 0 | 1 | 0 | |
Switzerland | 16 | 0 | 6 | 0 | |
Thailand | 8 | 0 | 0 | 0 | |
Trinidad and Tobago | 2 | 0 | 2 | 0 | |
Turkey | 10 | 0 | 2 | 0 | |
United Arab Emirates | 1 | 0 | 1 | 0 | |
United Kingdom | 557 | 0 | 129 | 0 | |
United States of America | 13217 | 27 | 2163 | 10 | |
Uruguay | 17 | 0 | 2 | 0 | |
Venezuela | 4 | 0 | 0 | 0 | |
Viet Nam | 9 | 0 | 6 | 0 | |
Grand Total | 25288 | 139 | 3348 | 14 |
Chinese Taipei has reported 16 confirmed cases of influenza A (H1N1) with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above.
Cumulative and new figures are subject to revision
- USCDC: confirms H5N1 Bird Flu Infection in a Child in California 2 days ago
- GISAID: H5N1 Bird Flu continues to take its toll in the United States, also affecting British Columbia in Canada 3 days ago
- USCDC: A(H5N1) Bird Flu Response Update November 18, 2024 6 days ago
- US: Avian influenza confirmed in backyard flock of birds in Hawaii 8 days ago
- GISAID: H5N1 Bird Flu Circulating in Dairy Cows and Poultry in the United States 9 days ago
[Go Top] [Close Window]