WHO: Influenza A(H1N1) - update 36
submited by kickingbird at May, 23, 2009 21:52 PM from WHO
22 May 2009 -- As of 06:00 GMT, 22 May 2009, 42 countries have officially reported 11 168 cases of influenza A(H1N1) infection, including 86 deaths.
The breakdown of the number of laboratory-confirmed cases by country is given in the following table and map.
Map of the spread of Influenza A(H1N1): number of laboratory confirmed cases and deaths [jpg 618kb]As of 06:00 GMT, 22 May 2009
Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)
Country | Cumulative total | Newly confirmed since the last reporting period | ||
Cases | Deaths | Cases | Deaths | |
Argentina | 1 | 0 | 0 | 0 |
Australia | 7 | 0 | 4 | 0 |
Austria | 1 | 0 | 0 | 0 |
Belgium | 5 | 0 | 0 | 0 |
Brazil | 8 | 0 | 0 | 0 |
Canada | 719 | 1 | 0 | 0 |
Chile | 24 | 0 | 19 | 0 |
China | 11 | 0 | 3 | 0 |
Colombia | 12 | 0 | 0 | 0 |
Costa Rica | 20 | 1 | 0 | 0 |
Cuba | 4 | 0 | 0 | 0 |
Denmark | 1 | 0 | 0 | 0 |
Ecuador | 8 | 0 | 7 | 0 |
El Salvador | 6 | 0 | 0 | 0 |
Finland | 2 | 0 | 0 | 0 |
France | 16 | 0 | 0 | 0 |
Germany | 14 | 0 | 0 | 0 |
Greece | 1 | 0 | 0 | 0 |
Guatemala | 4 | 0 | 0 | 0 |
India | 1 | 0 | 0 | 0 |
Ireland | 1 | 0 | 0 | 0 |
Israel | 7 | 0 | 0 | 0 |
Italy | 10 | 0 | 0 | 0 |
Japan | 294 | 0 | 35 | 0 |
Korea, Republic of | 3 | 0 | 0 | 0 |
Malaysia | 2 | 0 | 0 | 0 |
Mexico | 3892 | 75 | 0 | 0 |
Netherlands | 3 | 0 | 0 | 0 |
New Zealand | 9 | 0 | 0 | 0 |
Norway | 3 | 0 | 0 | 0 |
Panama | 73 | 0 | 4 | 0 |
Peru | 5 | 0 | 2 | 0 |
Philippines | 1 | 0 | 1 | 0 |
Poland | 2 | 0 | 0 | 0 |
Portugal | 1 | 0 | 0 | 0 |
Spain | 113 | 0 | 2 | 0 |
Sweden | 3 | 0 | 0 | 0 |
Switzerland | 1 | 0 | 0 | 0 |
Thailand | 2 | 0 | 0 | 0 |
Turkey | 2 | 0 | 0 | 0 |
United Kingdom | 112 | 0 | 3 | 0 |
United States of America | 5764 | 9 | 54 | 1 |
Grand Total | 11168 | 86 | 134 | 1 |
Cumulative and new figures are subject to revision
- USCDC: confirms H5N1 Bird Flu Infection in a Child in California 2 days ago
- GISAID: H5N1 Bird Flu continues to take its toll in the United States, also affecting British Columbia in Canada 3 days ago
- USCDC: A(H5N1) Bird Flu Response Update November 18, 2024 6 days ago
- US: Avian influenza confirmed in backyard flock of birds in Hawaii 8 days ago
- GISAID: H5N1 Bird Flu Circulating in Dairy Cows and Poultry in the United States 9 days ago
[Go Top] [Close Window]