Published human H5N1 Nucleotide sequences in China from Genebank
submited by kickingbird at Dec, 24, 2007 21:22 PM from NBCI
DQ371928 | 1704 | Human | 4 (HA) | H5N1 | China | 2005 | Influenza A virus (A/Anhui/1/2005(H5N1)) | ||||
DQ371929 | 1704 | Human | 4 (HA) | H5N1 | China | 2005 | Influenza A virus (A/Anhui/2/2005(H5N1)) | ||||
DQ371930 | 1704 | Human | 4 (HA) | H5N1 | China | 2005 | Influenza A virus (A/Guangxi/1/2005(H5N1)) | ||||
DQ643809 | 1281 | Human | 4 (HA) | H5N1 | China | 2006 | Influenza A virus (A/human/Zhejiang/16/2006(H5N1)) | ||||
DQ643810 | 1347 | Human | 6 (NA) | H5N1 | China | 2006 | Influenza A virus (A/human/Zhejiang/16/2006(H5N1)) | ||||
DQ643811 | 2255 | Human | 1 (PB2) | H5N1 | China | 2006 | Influenza A virus (A/human/Zhejiang/16/2006(H5N1)) | ||||
DQ643812 | 1436 | Human | 5 (NP) | H5N1 | China | 2006 | Influenza A virus (A/human/Zhejiang/16/2006(H5N1)) | ||||
DQ643813 | 822 | Human | 8 (NS) | H5N1 | China | 2006 | Influenza A virus (A/human/Zhejiang/16/2006(H5N1)) | ||||
DQ643814 | 998 | Human | 7 (MP) | H5N1 | China | 2006 | Influenza A virus (A/human/Zhejiang/16/2006(H5N1)) | ||||
DQ835310 | 2341 | Human | 1 (PB2) | H5N1 | China | 2006 | Influenza A virus (A/China/GD01/2006(H5N1)) | ||||
DQ835311 | 2341 | Human | 2 (PB1) | H5N1 | China | 2006 | Influenza A virus (A/China/GD01/2006(H5N1)) | ||||
DQ835312 | 2233 | Human | 3 (PA) | H5N1 | China | 2006 | Influenza A virus (A/China/GD01/2006(H5N1)) | ||||
DQ835313 | 1776 | Human | 4 (HA) | H5N1 | China | 2006 | Influenza A virus (A/China/GD01/2006(H5N1)) | ||||
DQ835314 | 1565 | Human | 5 (NP) | H5N1 | China | 2006 | Influenza A virus (A/China/GD01/2006(H5N1)) | ||||
DQ835315 | 1399 | Human | 6 (NA) | H5N1 | China | 2006 | Influenza A virus (A/China/GD01/2006(H5N1)) | ||||
DQ835316 | 1027 | Human | 7 (MP) | H5N1 | China | 2006 | Influenza A virus (A/China/GD01/2006(H5N1)) | ||||
DQ835317 | 875 | Human | 8 (NS) | H5N1 | China | 2006 | Influenza A virus (A/China/GD01/2006(H5N1)) | ||||
DQ842489 | 1650 | Human | 4 (HA) | H5N1 | China | 2006 | Influenza A virus (A/Guangzhou/1/2006(H5N1)) | ||||
DQ842490 | 1296 | Human | 6 (NA) | H5N1 | China | 2006 | Influenza A virus (A/Guangzhou/1/2006(H5N1)) | ||||
EF100817 | 2151 | Human | 3 (PA) | H5N1 | China | 2006 | Influenza A virus (A/human/Zhejiang/16/2006(H5N1)) | ||||
EF100818 | 2271 | Human | 2 (PB1) | H5N1 | China | 2006 | Influenza A virus (A/human/Zhejiang/16/2006(H5N1)) | ||||
EF137706 | 1641 | Human | 4 (HA) | H5N1 | China | 2006 | Influenza A virus (A/Shenzhen/406H/2006(H5N1)) | ||||
EF137707 | 983 | Human | 7 (MP) | H5N1 | China | 2006 | Influenza A virus (A/Shenzhen/406H/2006(H5N1)) | ||||
EF137708 | 1287 | Human | 6 (NA) | H5N1 | China | 2006 | Influenza A virus (A/Shenzhen/406H/2006(H5N1)) | ||||
EF137709 | 1488 | Human | 5 (NP) | H5N1 | China | 2006 | Influenza A virus (A/Shenzhen/406H/2006(H5N1)) | ||||
EF137710 | 832 | Human | 8 (NS) | H5N1 | China | 2006 | Influenza A virus (A/Shenzhen/406H/2006(H5N1)) | ||||
EF137711 | 2151 | Human | 3 (PA) | H5N1 | China | 2006 | Influenza A virus (A/Shenzhen/406H/2006(H5N1)) | ||||
EF137712 | 2274 | Human | 2 (PB1) | H5N1 | China | 2006 | Influenza A virus (A/Shenzhen/406H/2006(H5N1)) | ||||
EF137713 | 2232 | Human | 1 (PB2) | H5N1 | China | 2006 | Influenza A virus (A/Shenzhen/406H/2006(H5N1)) | ||||
EF587274 | 2341 | Human | 1 (PB2) | H5N1 | China | 2003 | Influenza A virus (A/Beijing/01/2003(H5N1)) | ||||
EF587275 | 2341 | Human | 2 (PB1) | H5N1 | China | 2003 | Influenza A virus (A/Beijing/01/2003(H5N1)) | ||||
EF587276 | 2233 | Human | 3 (PA) | H5N1 | China | 2003 | Influenza A virus (A/Beijing/01/2003(H5N1)) | ||||
EF587277 | 1779 | Human | 4 (HA) | H5N1 | China | 2003 | Influenza A virus (A/Beijing/01/2003(H5N1)) | ||||
EF587278 | 1566 | Human | 5 (NP) | H5N1 | China | 2003 | Influenza A virus (A/Beijing/01/2003(H5N1)) | ||||
EF587279 | 1399 | Human | 6 (NA) | H5N1 | China | 2003 | Influenza A virus (A/Beijing/01/2003(H5N1)) | ||||
EF587280 | 1027 | Human | 7 (MP) | H5N1 | China | 2003 | Influenza A virus (A/Beijing/01/2003(H5N1)) | ||||
EF587281 | 875 | Human | 8 (NS) | H5N1 | China | 2003 | Influenza A virus (A/Beijing/01/2003(H5N1)) | ||||
EU128239 | 1350 | Human | 6 (NA) | H5N1 | China | 2005/11/08 | Influenza A virus (A/Anhui/1/2005(H5N1)) | ||||
EU263981 | 1704 | Human | 4 (HA) | H5N1 | China | 2006 | Influenza A virus (A/human/China/GD02/2006(H5N1)) | ||||
EU263982 | 1350 | Human | 6 (NA) | H5N1 | China | 2006 | Influenza A virus (A/human/China/GD02/2006(H5N1)) | ||||
EU263983 | 823 | Human | 8 (NS) | H5N1 | China | 2006 | Influenza A virus (A/human/China/GD02/2006(H5N1)) | ||||
EU263984 | 982 | Human | 7 (MP) | H5N1 | China | 2006 | Influenza A virus (A/human/China/GD02/2006(H5N1)) | ||||
EU263985 | 1497 | Human | 5 (NP) | H5N1 | China | 2006 | Influenza A virus (A/human/China/GD02/2006(H5N1)) | ||||
EU263986 | 2151 | Human | 3 (PA) | H5N1 | China | 2006 | Influenza A virus (A/human/China/GD02/2006(H5N1)) | ||||
EU263987 | 2274 | Human | 2 (PB1) | H5N1 | China | 2006 | Influenza A virus (A/human/China/GD02/2006(H5N1)) | ||||
EU263988 | 2280 | Human | 1 (PB2) | H5N1 | China | 2006 | Influenza A virus (A/human/China/GD02/2006(H5N1)) |
- USCDC: A(H5N1) Bird Flu Response Update November 18, 2024 3 days ago
- US: Avian influenza confirmed in backyard flock of birds in Hawaii 5 days ago
- GISAID: H5N1 Bird Flu Circulating in Dairy Cows and Poultry in the United States 6 days ago
- China: Samples from Mai Po Nature Reserve test positive for H5N1 virus in Hong Kong S.A.R 7 days ago
- Statement from the Public Health Agency of Canada: Update on Avian Influenza and Risk to Canadians 8 days ago
[Go Top] [Close Window]