Published human H5N1 protein sequences in China from GeneBank
submited by kickingbird at Dec, 24, 2007 21:18 PM from NCBI
ABD28180 | 567 | Human | 4 (HA) | H5N1 | China | 2005 | Influenza A virus (A/Anhui/1/2005(H5N1)) | ||||
ABD28181 | 567 | Human | 4 (HA) | H5N1 | China | 2005 | Influenza A virus (A/Anhui/2/2005(H5N1)) | ||||
ABD28182 | 567 | Human | 4 (HA) | H5N1 | China | 2005 | Influenza A virus (A/Guangxi/1/2005(H5N1)) | ||||
ABG23657 | 427 | Human | 4 (HA) | H5N1 | China | 2006 | Influenza A virus (A/human/Zhejiang/16/2006(H5N1)) | ||||
ABG23658 | 449 | Human | 6 (NA) | H5N1 | China | 2006 | Influenza A virus (A/human/Zhejiang/16/2006(H5N1)) | ||||
ABG23659 | 751 | Human | 1 (PB2) | H5N1 | China | 2006 | Influenza A virus (A/human/Zhejiang/16/2006(H5N1)) | ||||
ABG23660 | 478 | Human | 5 (NP) | H5N1 | China | 2006 | Influenza A virus (A/human/Zhejiang/16/2006(H5N1)) | ||||
ABG23661 | 225 | Human | 8 (NS) | H5N1 | China | 2006 | Influenza A virus (A/human/Zhejiang/16/2006(H5N1)) | ||||
ABG23662 | 121 | Human | 8 (NS) | H5N1 | China | 2006 | Influenza A virus (A/human/Zhejiang/16/2006(H5N1)) | ||||
ABG23663 | 252 | Human | 7 (MP) | H5N1 | China | 2006 | Influenza A virus (A/human/Zhejiang/16/2006(H5N1)) | ||||
ABG23664 | 97 | Human | 7 (MP) | H5N1 | China | 2006 | Influenza A virus (A/human/Zhejiang/16/2006(H5N1)) | ||||
ABI16501 | 759 | Human | 1 (PB2) | H5N1 | China | 2006 | Influenza A virus (A/China/GD01/2006(H5N1)) | ||||
ABI16502 | 757 | Human | 2 (PB1) | H5N1 | China | 2006 | Influenza A virus (A/China/GD01/2006(H5N1)) | ||||
ABI16503 | 716 | Human | 3 (PA) | H5N1 | China | 2006 | Influenza A virus (A/China/GD01/2006(H5N1)) | ||||
ABI16504 | 567 | Human | 4 (HA) | H5N1 | China | 2006 | Influenza A virus (A/China/GD01/2006(H5N1)) | ||||
ABI16505 | 498 | Human | 5 (NP) | H5N1 | China | 2006 | Influenza A virus (A/China/GD01/2006(H5N1)) | ||||
ABI16506 | 449 | Human | 6 (NA) | H5N1 | China | 2006 | Influenza A virus (A/China/GD01/2006(H5N1)) | ||||
ABI16507 | 97 | Human | 7 (MP) | H5N1 | China | 2006 | Influenza A virus (A/China/GD01/2006(H5N1)) | ||||
ABI16508 | 252 | Human | 7 (MP) | H5N1 | China | 2006 | Influenza A virus (A/China/GD01/2006(H5N1)) | ||||
ABI16509 | 121 | Human | 8 (NS) | H5N1 | China | 2006 | Influenza A virus (A/China/GD01/2006(H5N1)) | ||||
ABI16510 | 225 | Human | 8 (NS) | H5N1 | China | 2006 | Influenza A virus (A/China/GD01/2006(H5N1)) | ||||
ABI34142 | 550 | Human | 4 (HA) | H5N1 | China | 2006 | Influenza A virus (A/Guangzhou/1/2006(H5N1)) | ||||
ABI34143 | 432 | Human | 6 (NA) | H5N1 | China | 2006 | Influenza A virus (A/Guangzhou/1/2006(H5N1)) | ||||
ABK34973 | 716 | Human | 3 (PA) | H5N1 | China | 2006 | Influenza A virus (A/human/Zhejiang/16/2006(H5N1)) | ||||
ABK34974 | 757 | Human | 2 (PB1) | H5N1 | China | 2006 | Influenza A virus (A/human/Zhejiang/16/2006(H5N1)) | ||||
ABO36644 | 547 | Human | 4 (HA) | H5N1 | China | 2006 | Influenza A virus (A/Shenzhen/406H/2006(H5N1)) | ||||
ABO36645 | 252 | Human | 7 (MP) | H5N1 | China | 2006 | Influenza A virus (A/Shenzhen/406H/2006(H5N1)) | ||||
ABO36646 | 429 | Human | 6 (NA) | H5N1 | China | 2006 | Influenza A virus (A/Shenzhen/406H/2006(H5N1)) | ||||
ABO36647 | 496 | Human | 5 (NP) | H5N1 | China | 2006 | Influenza A virus (A/Shenzhen/406H/2006(H5N1)) | ||||
ABO36648 | 225 | Human | 8 (NS) | H5N1 | China | 2006 | Influenza A virus (A/Shenzhen/406H/2006(H5N1)) | ||||
ABO36649 | 716 | Human | 3 (PA) | H5N1 | China | 2006 | Influenza A virus (A/Shenzhen/406H/2006(H5N1)) | ||||
ABO36650 | 757 | Human | 2 (PB1) | H5N1 | China | 2006 | Influenza A virus (A/Shenzhen/406H/2006(H5N1)) | ||||
ABO36651 | 744 | Human | 1 (PB2) | H5N1 | China | 2006 | Influenza A virus (A/Shenzhen/406H/2006(H5N1)) | ||||
ABQ58976 | 759 | Human | 1 (PB2) | H5N1 | China | 2003 | Influenza A virus (A/Beijing/01/2003(H5N1)) | ||||
ABQ58977 | 757 | Human | 2 (PB1) | H5N1 | China | 2003 | Influenza A virus (A/Beijing/01/2003(H5N1)) | ||||
ABQ58978 | 716 | Human | 3 (PA) | H5N1 | China | 2003 | Influenza A virus (A/Beijing/01/2003(H5N1)) | ||||
ABQ58979 | 568 | Human | 4 (HA) | H5N1 | China | 2003 | Influenza A virus (A/Beijing/01/2003(H5N1)) | ||||
ABQ58980 | 498 | Human | 5 (NP) | H5N1 | China | 2003 | Influenza A virus (A/Beijing/01/2003(H5N1)) | ||||
ABQ58981 | 449 | Human | 6 (NA) | H5N1 | China | 2003 | Influenza A virus (A/Beijing/01/2003(H5N1)) | ||||
ABQ58982 | 252 | Human | 7 (MP) | H5N1 | China | 2003 | Influenza A virus (A/Beijing/01/2003(H5N1)) | ||||
ABQ58983 | 97 | Human | 7 (MP) | H5N1 | China | 2003 | Influenza A virus (A/Beijing/01/2003(H5N1)) | ||||
ABQ58984 | 225 | Human | 8 (NS) | H5N1 | China | 2003 | Influenza A virus (A/Beijing/01/2003(H5N1)) | ||||
ABQ58985 | 121 | Human | 8 (NS) | H5N1 | China | 2003 | Influenza A virus (A/Beijing/01/2003(H5N1)) | ||||
ABU94738 | 449 | Human | 6 (NA) | H5N1 | China | 2005/11/08 | Influenza A virus (A/Anhui/1/2005(H5N1)) | ||||
ABX57871 | 567 | Human | 4 (HA) | H5N1 | China | 2006 | Influenza A virus (A/human/China/GD02/2006(H5N1)) | ||||
ABX57872 | 449 | Human | 6 (NA) | H5N1 | China | 2006 | Influenza A virus (A/human/China/GD02/2006(H5N1)) | ||||
ABX57873 | 225 | Human | 8 (NS) | H5N1 | China | 2006 | Influenza A virus (A/human/China/GD02/2006(H5N1)) | ||||
ABX57874 | 116 | Human | 8 (NS) | H5N1 | China | 2006 | Influenza A virus (A/human/China/GD02/2006(H5N1)) | ||||
ABX57875 | 252 | Human | 7 (MP) | H5N1 | China | 2006 | Influenza A virus (A/human/China/GD02/2006(H5N1)) | ||||
ABX57876 | 97 | Human | 7 (MP) | H5N1 | China | 2006 | Influenza A virus (A/human/China/GD02/2006(H5N1)) | ||||
ABX57877 | 498 | Human | 5 (NP) | H5N1 | China | 2006 | Influenza A virus (A/human/China/GD02/2006(H5N1)) | ||||
ABX57878 | 716 | Human | 3 (PA) | H5N1 | China | 2006 | Influenza A virus (A/human/China/GD02/2006(H5N1)) | ||||
ABX57879 | 757 | Human | 2 (PB1) | H5N1 | China | 2006 | Influenza A virus (A/human/China/GD02/2006(H5N1)) | ||||
ABX57880 | 759 | Human | 1 (PB2) | H5N1 | China | 2006 | Influenza A virus (A/human/China/GD02/2006(H5N1)) |
- USCDC: confirms H5N1 Bird Flu Infection in a Child in California 2 days ago
- GISAID: H5N1 Bird Flu continues to take its toll in the United States, also affecting British Columbia in Canada 3 days ago
- USCDC: A(H5N1) Bird Flu Response Update November 18, 2024 6 days ago
- US: Avian influenza confirmed in backyard flock of birds in Hawaii 8 days ago
- GISAID: H5N1 Bird Flu Circulating in Dairy Cows and Poultry in the United States 9 days ago
[Go Top] [Close Window]