18 December 2007
The Ministry of Health of Indonesia has announced the death of a previously confirmed case of H5N1 infection. The 47-year-old male from Tangerang District in Banten Province died on 13 December.
Of the 115 cases confirmed to date in Indonesia, 93 have been fatal.
18 December 2007
Country
|
2003 |
2004 |
2005 |
2006 |
2007 |
Total | ||||||
cases |
deaths |
cases |
deaths |
cases |
deaths |
cases |
deaths |
cases |
deaths |
cases |
deaths | |
Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 8 | 5 |
Cambodia | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 7 | 7 |
China | 1 | 1 | 0 | 0 | 8 | 5 | 13 | 8 | 5 | 3 | 27 | 17 |
Djibouti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 20 | 5 | 38 | 15 |
Indonesia | 0 | 0 | 0 | 0 | 20 | 13 | 55 | 45 | 40 | 35 | 115 | 93 |
Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 |
Lao People´s Democratic Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
Myanmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Thailand | 0 | 0 | 17 | 12 | 5 | 2 | 3 | 3 | 0 | 0 | 25 | 17 |
Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 12 | 4 |
Viet Nam | 3 | 3 | 29 | 20 | 61 | 19 | 0 | 0 | 7 | 4 | 100 | 46 |
Total | 4 | 4 | 46 | 32 | 98 | 43 | 115 | 79 | 77 | 51 | 340 | 209 |
Total number of cases includes number of deaths.
WHO reports only laboratory-confirmed cases.
All dates refer to onset of illness.