Cumulative Number of Confirmed Human Cases of Avian Influenza A/(H5N1) Reported to WHO

27 March 2007

Country

 

2003

2004

2005

2006

2007

Total

cases

deaths

cases

deaths

cases

deaths

cases

deaths

cases

deaths

cases

deaths

Azerbaijan 0 0 0 0 0 0 8 5 0 0 8 5
Cambodia 0 0 0 0 4 4 2 2 0 0 6 6
China 1 1 0 0 8 5 13 8 1 0 23 14
Djibouti 0 0 0 0 0 0 1 0 0 0 1 0
Egypt 0 0 0 0 0 0 18 10 9 3 27 13
Indonesia * 0 0 0 0 20 13 55 45 6 5 81 63
Iraq 0 0 0 0 0 0 3 2 0 0 3 2
Lao People"e;s Democratic Republic 0 0 0 0 0 0 0 0 2 2 2 2
Nigeria 0 0 0 0 0 0 0 0 1 1 1 1
Thailand 0 0 17 12 5 2 3 3 0 0 25 17
Turkey 0 0 0 0 0 0 12 4 0 0 12 4
Viet Nam 3 3 29 20 61 19 0 0 0 0 93 42
Total 4 4 46 32 98 43 115 79 19 11 282 169

Total number of cases includes number of deaths.
WHO reports only laboratory-confirmed cases.
All dates refer to onset of illness.
* As the fatal case of the 29-year-old woman had an onset of illness in 2005, the figures for 2005 and 2006 have been changed accordingly.