28 September 2006
Country
|
2003 |
2004 |
2005 |
2006 |
Total | |||||
cases |
deaths |
cases |
deaths |
cases |
deaths |
cases |
deaths |
cases |
deaths | |
Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 8 | 5 |
Cambodia | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 6 | 6 |
China | 1 | 1 | 0 | 0 | 8 | 5 | 12 | 8 | 21 | 14 |
Djibouti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 14 | 6 |
Indonesia | 0 | 0 | 0 | 0 | 19 | 12 | 49 | 40 | 68 | 52 |
Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 |
Thailand | 0 | 0 | 17 | 12 | 5 | 2 | 3 | 3 | 25 | 17 |
Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 12 | 4 |
Viet Nam | 3 | 3 | 29 | 20 | 61 | 19 | 0 | 0 | 93 | 42 |
Total | 4 | 4 | 46 | 32 | 97 | 42 | 104 | 70 | 251 | 148 |
Total number of cases includes number of deaths.
WHO reports only laboratory-confirmed cases.