OIE: Avian influenza in Egypt-Follow-up report No. 4
submited by kickingbird at Sep, 26, 2006 12:28 PM from OIE
Information received on 20 September 2006 from Dr Ahmed Tawfik Mohamed, Chairman of the General Organization for Veterinary Services, Ministry of Agriculture, Cairo:
End of previous report period: 10 August 2006 (see Disease Information, 19 [33], 606, dated 17 August 2006).
End of this report period: 20 September 2006.
Identification of agent: highly pathogenic avian influenza virus subtype H5N1.
Date of first confirmation of the event: 17 February 2006.
Date of start of the event: 17 February 2006.
Clinical disease: yes.
Nature of diagnosis: clinical and laboratory.
New outbreaks:
First administrative division (governorate) | Lower administrative divisions | Type of epide-miolo-gical unit | Name of the location | Date of start of the outbreak | Spe-cies | Number of animals in the outbreaks | ||||
suscep-tible | cases | deaths | des- troyed |
slaugh-tered | ||||||
Cairo | Hadaiek el koba | village | Hadaiek el koba | 31 August 2006 | avi | … | 1 | … | … | … |
Cairo | Madenet Nasr | village | El hai el thamen | 31 August 2006 | avi | … | 1 | … | … | … |
Cairo | Mataria | village | Mattaria | 31 August 2006 | avi | … | 1 | … | … | … |
Damietta | Damietta | village | Damietta city | 4 September 2006 | avi | … | 1 | … | … | … |
Damietta | Damietta | village | Damietta city | 6 September 2006 | avi | … | 1 | … | … | … |
Giza | Badrashine | village | Hawamdia | 6 September 2006 | avi | … | 1 | … | … | … |
Giza | Nahia | village | Bolaq ElDakrour | 5 September 2006 | avi | … | 1 | … | … | … |
Sohag | Gerga | village | El-raqaqna | 29 August 2006 | avi | … | 1 | … | … | … |
Affected population: backyard poultry.
Diagnosis:
Laboratories where diagnostic tests were performed | Species examined | Diagnostic test used | Dates | Results |
Central Laboratory for Veterinary Inspection of poultry production | avi | RT-PCR(1) | 29 August - 10 September 2006 | positive for H5N1 |
Source of new outbreaks: unknown or inconclusive.
Control measures applied:
- stamping out;
- movement control inside the country;
- screening;
- vaccination;
- disinfection of infected premises/establishment(s).
Vaccination in response to the outbreaks:
First administrative division | Species | Total number of animals vaccinated* | Details of the vaccine | |
in backyards | in farms | |||
Al Behira | avi | 360,000 | 37,000,000 | inactivated vaccine |
Al Dakhlia | avi | 360,000 | 35,700,000 | inactivated vaccine |
Al Fayoum | avi | 1,265,000 | 7,300,000 | inactivated vaccine |
Al Gharbia | avi | 335,000 | 25,600,000 | inactivated vaccine |
Al Giza | avi | 240,000 | 35,000,000 | inactivated vaccine |
Al Ismalia | avi | 95,000 | 4,500,000 | inactivated vaccine |
Al Menia | avi | 240,000 | 5,400,000 | inactivated vaccine |
Al Monofia | avi | 335,000 | 23,700,000 | inactivated vaccine |
Al Wadi Al Gadid | avi | 120,000 | 0 | inactivated vaccine |
Alexandria | avi | 130,000 | 4,250,000 | inactivated vaccine |
Aswan | avi | 95,000 | 1,000,000 | inactivated vaccine |
Bani Sueif | avi | 240,000 | 5,000,000 | inactivated vaccine |
Cairo | avi | 0 | 1,530,000 | inactivated vaccine |
Damietta | avi | 215,000 | 15,300,000 | inactivated vaccine |
Kafr El Sheikh | avi | 285,000 | 25,200,000 | inactivated vaccine |
Kaliubia | avi | 310,000 | 30,001,000 | inactivated vaccine |
Luxor | avi | 25,000 | 500,000 | inactivated vaccine |
Matrouh | avi | 80,000 | 500,000 | inactivated vaccine |
North Sinai | avi | 180,000 | 500,000 | inactivated vaccine |
Port Said | avi | 35,000 | 2,100,000 | inactivated vaccine |
Qena | avi | 70,000 | 1,000,000 | inactivated vaccine |
Sharkia | avi | 360,000 | 55,250,000 | inactivated vaccine |
Suez | avi | 45,000 | 2,500,000 | inactivated vaccine |
* total number since the start of the vaccination programme.
Treatment of affected animals: no.
Vaccination prohibited: no.
Final report: no.
(1) RT-PCR: reverse transcriptase - polymerase chain reaction
- USCDC: confirms H5N1 Bird Flu Infection in a Child in California 10 hours ago
- GISAID: H5N1 Bird Flu continues to take its toll in the United States, also affecting British Columbia in Canada 1 days ago
- USCDC: A(H5N1) Bird Flu Response Update November 18, 2024 4 days ago
- US: Avian influenza confirmed in backyard flock of birds in Hawaii 7 days ago
- GISAID: H5N1 Bird Flu Circulating in Dairy Cows and Poultry in the United States 7 days ago
[Go Top] [Close Window]